Sprint (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run Pace(min/km) #R
1 Daniela Sposi Open 0:42:09 0:18:41 1 0:00:57 1 0:05:39 0:05:45 0:05:39 0:05:30 0:22:32 4:30 2
2 Megan Geldenhuys Open 0:42:44 0:19:02 2 0:01:46 5 0:05:28 0:05:32 0:05:39 0:05:19 0:21:57 4:23 1
3 Orla McGowan Open 0:43:58 0:19:08 3 0:01:22 3 0:05:48 0:05:59 0:05:58 0:05:46 0:23:30 4:42 4
4 Michelle Grainger Open 0:46:51 0:23:02 8 0:01:12 2 0:05:27 0:05:42 0:05:43 0:05:49 0:22:38 4:31 3
5 Caisha Le Clercq Open 0:48:48 0:22:59 7 0:02:17 7 0:05:30 0:05:48 0:06:08 0:06:09 0:23:33 4:42 5
6 Nina Moss Open 0:52:00 0:22:00 5 0:02:34 8 0:06:56 0:06:53 0:06:53 0:06:46 0:27:26 5:29 6
7 Dorota Macheta Open 0:58:20 0:28:43 9 0:01:39 4 0:06:50 0:07:07 0:07:09 0:06:54 0:27:58 5:35 7
8 Natalie Perry Masters 1:02:31 0:22:58 6 0:02:16 6 0:08:47 0:09:18 0:09:38 0:09:36 0:37:17 7:27 8
9 Julia Van Gisdergen Open 0:21:29 4 0:02:42 9 0:07:18 9

Sprint (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Lap3 Lap4 Run Pace(min/km) #R
1 Christopher Grainger Open 0:36:14 0:15:05 2 0:01:15 3 0:04:56 0:05:04 0:05:02 0:04:55 0:19:55 3:59 1
2 Paul Crooks Masters 0:37:02 0:14:54 1 0:00:51 1 0:05:12 0:05:17 0:05:23 0:05:29 0:21:19 4:15 2
3 Kevin van Gisbergen Masters 0:44:28 0:20:56 3 0:01:00 2 0:05:37 0:05:40 0:05:40 0:05:36 0:22:32 4:30 3
4 Pedro Ribeiro Open 0:48:23 0:22:08 4 0:01:34 4 0:06:13 0:06:16 0:06:09 0:06:05 0:24:42 4:56 4
5 Ahmed Ashraf Open 0:51:08 0:22:47 5 0:02:58 6 0:06:26 0:06:25 0:06:17 0:06:18 0:25:24 5:04 5
6 Grant Totten Masters 1:02:55 0:27:02 6 0:02:10 5 0:08:08 0:08:38 0:08:36 0:08:23 0:33:44 6:44 6